Super Senior Four-Ball Results |
---|
YEAR | CHAMPION | HOST SITE | RESULTS |
2024 | Tony Green & Garry Siddons | Toqua Golf Course | Results |
2023 | Tony Green & Garry Siddons | Link Hills Country Club | Results |
2022 | Danny Green & Tim Dinwiddie | Toqua Golf Course | Results |
2021 | Doug Harris & Mike Nixon | Stones River Country Club | Results |
2020 | Doug Harris & Mike Nixon | Chickasaw Country Club | Results |
2019 | Gary Pierce & Ronnie Law | The Grove | Results |
2018 | Neil Spitalny & John Williams
| TN Golf Trail at Montgomery Bell
| Results
|
2017 | Neil Spitalny & John Williams | Toqua Golf Course | Results |
2016 | Phillip Hoy & Dan Dent | Rarity Bay Golf & Country Club | Results |
2015 | Ron Kilgore & Jim Brown | Oak Ridge Country Club | Results |
2014 | Mike Nixon & Mike Patton | WindRiver Golf Course | Results |
2013 | Jack Ramsey & Tim Thompson | Tennessee National Golf Club | Results |