Return to TNgolf.org
Join TGA
Register Online
search 🔎
☰ MENU
×
  
Tennessee Golf Association
Return to TNgolf.org

2010 Women's Amateur Championship

Women's Amateur Championship
Cleveland Country Club
June 21-25, 2010
CHAMPIONSHIP FLIGHT FINAL RESULTS
Name Residence Name Residence Result
Calle Nielson Nashville, TN Ashley Lance Franklin, TN Nielson Won 2&1
CHAMPIONSHIP CONSOLATION FINAL RESULTS
Name Residence Name Residence Result
Ashley Haggard Savannah, TN Katherine Bell Jackson, TN Haggard Won 2 & 1
FIRST FLIGHT FINAL RESULTS
Name Residence Name Residence Result
Leigh Henderson Knoxville, TN Megan Murphy Ooltewah, TN Henderson Won 1 up
FIRST FLIGHT CONSOLATION FINAL RESULTS
Name Residence Name Residence Result
Lisa Daubner Cleveland, TN Katie Legge Portland, TN Legge Won 8 & 6
SECOND FLIGHT FINAL RESULTS
Name Residence Name Residence Result
Marianne Fischer Bristol, TN Kelsey Schwartz Arlington, TN Fischer Won 6 & 5
SECOND CONSOLATION FINAL RESULTS
Name Residence Name Residence Result
Chelsea Rakestraw Cleveland, TN Kenlyn Stewart Knoxville, TN Rakestraw Won 5 & 4
THIRD FLIGHT FINAL RESULTS
Name Residence Name Residence Result
Carrie Davis Cleveland, TN Lyn Thompson Niota, TN Thompson Won 7 & 5
THIRD CONSOLATION FINAL RESULTS
Name Residence Name Residence Result
Wanda Evans Cleveland, TN Pam Morrow Athens, TN Morrow Won 3 & 2
STROKE PLAY QUALIFYING RESULTS
Place Name Residence Front 9 Back 9 Total +/-
1 Calle Nielson Nashville, TN 34 37 74 2
2 Jordan Britt Chattanooga, TN 35 38 74 2
T3 Lauren Spurlock Germantown, TN 37 36 74 2
T3 Stephanie Smith Nashville, TN 36 37 75 2
T3 Sara Hunt Columbia, TN 38 36 75 3
T3 Kristin Price Dandridge, TN 37 37 75 3
T7 Savanna Schubert Oak Ridge, TN 39 38 76 3
T7 Mary Alice Murphy Lookout Mtn, TN 38 37 76 4
T7 Katherine Bell Jackson, TN 37 36 77 4
T10 Jillian Brodd Knoxville, TN 39 38 77 5
T10 Peyton Ritchie Loudon, TN 40 40 77 5
T12 Ashley Lance Franklin, TN 39 40 77 5
T12 Rachel A. Ingram Jonesborough, TN 37 40 78 5
T12 Sarah Mathews Memphis, TN 37 40 78 6
T12 Rhonda Nadasdi Brentwood, TN 37 35 78 6
T16 Kayla Turner Clarksville, TN 38 40 78 6
T16 Alexandra Jasper Clarksville, TN 43 38 79 6
T16 Karen Williams Bean Station, TN 38 40 79 7
T16 Meridith Hawkins Powell, TN 40 38 80 7
T20 Rachel Deaton Jackson, TN 39 41 80 8
T20 Shay Sullivan Smithville, TN 41 40 80 8
T22 Shelby Sain Bolivar, TN 39 41 80 8
T22 Maggie Scott Charleston, TN 40 42 81 8
T22 Linda Mullins Cleveland, TN 39 43 81 9
T22 Kaleigh Toole Chattanooga, TN 38 42 82 9
T26 Ashley Haggard Savannah, TN 38 40 82 10
T26 K.C. McGinley Savannah, TN 39 40 82 10
T28 Melanie Manis Louisville, TN 42 40 82 10
T28 Amanda Randolph Cookeville, TN 42 39 83 10
T28 Jordan Hollinshead Old Hickory, TN 42 44 84 11
T28 Mary Funk Nashville, TN 43 43 84 12
32 Andrea Cropper Nashville, TN 39 39 85 12
T33 Katie Legge Portland, TN 41 43 85 13
T33 Chelsea Boshears Jacksboro, TN 45 41 85 13
T35 Leigh Henderson Knoxville, TN 42 43 87 13
T35 Megan Murphy Ooltewah, TN 44 41 87 15
T35 Ashley Averitt Oakland, TN 42 44 87 15
T38 A.C. Agee Dyersburg, TN 46 42 88 15
T38 Caroline Stitts Chattanooga, TN 43 44 89 16
T38 Lisa Daubner Cleveland, TN 45 45 89 17
41 Lauren Hodge Jefferson City, TN 44 46 90 17
T42 Mary Kelly Mt. Juliet, TN 44 45 90 18
T42 Cathy Wedekind Old Hickory, TN 43 45 90 18
T44 Debbie Durham Signal Mtn, TN 45 45 91 18
T44 Gail Smothers Franklin, TN 45 45 92 19
T44 Brigina Wilkerson Knoxville 45 48 93 20
47 Allye Ellwanger Brentwood, TN 46 48 94 21
48 Patricia Masick Soddy Daisy, TN 44 44 94 22
49 Joanne Walker Gallatin, TN 45 49 94 22
T50 Katie Hutton Memphis, TN 50 48 94 22
T50 Denise Pridemore Madison, TN 45 49 95 22
T50 Agnes Garrett Crossville, TN 46 48 95 23
T50 Delores Haynie Cleveland 45 44 98 23
T54 Marianne Fischer Bristol, TN 47 49 99 26
T54 Chelsea Rakestraw Cleveland, TN 51 48 99 27
56 Karen Neidhardt Knoxville, TN 49 50 100 27
T57 Kelsey Schwartz Arlington, TN 51 48 103 28
T57 Deborah Patterson Cleveland, TN 49 50 103 31
59 Wanda Mayfield Cleveland, TN 52 52 104 31
T60 Kenlyn Stewart Knoxville, TN 53 50 107 32
T60 Carrie Davis Cleveland, TN 51 52 109 35
62 Lyn Thompson Niota, TN 54 58 113 37
63 Tina Sanders Knoxville, TN 55 51 113 41
64 Donna Anderson Cleveland, TN 51 61 113 41
T65 Pam Morrow Athens, TN 62 57 41
T65 Mary Lou Miller Charleston, TN 52
T65 Wanda Evans Cleveland, TN 56
Bye 1
Bye 2
Bye 3
Kendall Martindale Jefferson City, TN
WD Haley Cothran Soddy Daisy, TN 5
WD Kennie Leigh Eisenhower Newport, TN
WD Katie Pursell Hendersonville, TN

© Copyright 2024 Tennessee Golf Association, All rights reserved.