Return to TNgolf.org
Join TGA
Register Online
search 🔎
☰ MENU
×
  
Tennessee Golf Association
Return to TNgolf.org

2010 Match Play Championship

Match Play Championship
Chattanooga Golf & Country Club
July 13-16, 2010
STROKE PLAY QUALIFYING ROUND FINAL RESULTS
Place Name Residence Round Round
One Two Total +/-
1 Jonathan Fly Memphis 69 65 134 -8
2 Nick Blakely Chattanooga, TN 65 70 135 -7
3 Brett Patterson McMinnville, TN 68 68 136 -6
T4 Steven Fox Hendersonville 70 67 137 -5
T4 Ryan Thornton Chattanooga, TN 68 69 137 -5
T6 Todd Burgan Knoxville 70 69 139 -3
T6 Danny Green Jackson 67 72 139 -3
T8 Casey Flenniken Knoxville, TN 72 68 140 -2
T8 Douglas Harris Franklin, TN 70 70 140 -2
T8 Aaron Ingalls Jackson, TN 71 69 140 -2
T8 Nick Willenborg Knoxville, TN 71 69 140 -2
T8 Jeff Golliher Knoxville, TN 69 71 140 -2
T13 Steve Johnson Lookout Mountain, TN 72 70 142 E
T13 Jeremy Lawson Hixson, TN 69 73 142 E
T13 Carlson Cox Churchill, TN 72 70 142 E
T13 Matt King Knoxville, TN 71 71 142 E
T17 Jason Gandy Knoxville, TN 70 73 143 1
T17 John Maupin Cleveland, TN 72 71 143 1
T19 Steve Ressler Corryton, TN 70 74 144 2
T19 Hayden Anderson Knoxville, TN 72 72 144 2
T19 Michael Monroe Franklin, TN 73 71 144 2
T22 Jacob Everts Ooltewah, TN 74 71 145 3
T22 Josh Collins Luttrell, TN 72 73 145 3
T22 Josh Lawson Hixson, TN 76 69 145 3
T25 Andy White Signal Mountain, TN 73 73 146 4
T25 Tom Schreiner Chattanooga, TN 74 72 146 4
T25 Ryan Pierson Murfreesboro, TN 76 70 146 4
T28 Skip Jones Murfreesboro, TN 74 73 147 5
T28 Nick Garretson Franklin 74 73 147 5
T28 Matt Emery Franklin, TN 75 72 147 5
T28 Blake Howard Johnson City, TN 78 69 147 5
T28 Eric Rose Knoxville, TN 71 76 147 5
T28 Josh Nelms Antioch, TN 74 73 147 5
34 Buzz Fly Memphis, TN 73 75 148 6
35 Wesley Farris Athens, TN 77 72 149 7
T36 Tyler Hollister Hixson, TN 75 75 150 8
T36 Ryan Hulton Cleveland, TN 78 72 150 8
T38 Travis Ramsey Grimsley, TN 76 75 151 9
T38 Alex Eblen Jackson, TN 80 71 151 9
T38 Elliott Wickenden Knoxville, TN 77 74 151 9
T41 Jonathan Martin Franklin, TN 77 75 152 10
T41 Josh Flegel Hermitage, TN 76 76 152 10
43 Zackary Cole NEW MARKET,TN 80 73 153 11
T44 Tyler Shellnut Franklin, TN 79 75 154 12
T44 Walt Moffitt Chattanooga, TN 79 75 154 12
T44 Jordan Haugen Tullahoma, TN 79 75 154 12
T47 Jack Gillespie Knoxville, TN 76 79 155 13
T47 David Salyers Jackson 75 80 155 13
T49 John Bailey Nashville, TN 77 80 157 15
T49 Austin Garrett Smithville, TN 79 78 157 15
T49 Eddy Whitaker Franklin, TN 80 77 157 15
T49 Dave Weigand Brentwood, TN 78 79 157 15
53 Austin Jackson Germantown, TN 79 80 159 17
54 Josh Igou Kingston, TN 82 79 161 19
55 Mitch Mrdja Collierville, TN 83 79 162 20
56 Drew Pairamore Memphis, TN 86 77 163 21
57 Zack Lawson Cleveland, TN 82 82 164 22
WD Tim Moore Morristown, TN 75 0 75 4
WD Parks Chandler Lawrenceburg, TN 76 0 76 5
WD Brannan Atkinson Nashville 78 0 78 7
WD Kevin Watford Franklin, TN 78 0 78 7
WD Trip Powell Collierville, TN 81 0 81 10
NC Matt Robertson Cleveland, TN 9

© Copyright 2024 Tennessee Golf Association, All rights reserved.