Return to TNgolf.org
Join TGA
Register Online
search 🔎
☰ MENU
×
  
Tennessee Golf Association
Return to TNgolf.org

2009 Senior Match Play Championship

Senior Match Play Championship
Vanderbilt Legends Club
June 30-July 3, 2009
MATCH PLAY FINAL RESULTS
Name Residence Name Residence Result
Larry Dupree Germantown, TN Jack Ramsey Germantown, TN Ramsey Won 2 up
SEMI-FINAL RESULTS
Name Residence Name Residence Result
Jack Ramsey Germantown, TN Garry Siddons Knoxville, TN Ramsey Won 4 & 2
Larry Dupree Germantown, TN Tim Thompson Memphis, TN Dupree Won 1 up
QUARTERFINAL RESULTS
Name Residence Name Residence Result
Doug Harris
Franklin, TN Jack Ramsey Germantown, TN Ramsey Won 2 & 1
Larry Dupree Germantown, TN Bill Orellana Brentwood, TN Dupree Won 1 up
Tim Thompson Memphis, TN Bob Waldschmidt Brentwood, TN Thompson Won 3 & 1
Garry Siddons Knoxville, TN Jim Webb Brentwood, TN Siddons Won 20 holes
STROKE PLAY QUALIFYING ROUND FINAL RESULTS
Place Name Residence Round Round
One Two Total +/-
T1
Jack Ramsey Germantown, TN 74 70 144 2
T1 Bill Orellana Brentwood, TN 72 72 144 2
3 Bob Waldschmidt Brentwood, TN 74 71 145 3
T4 Jim Webb Brentwood, TN 75 71 146 4
T4 Garry Siddons Knoxville, TN 73 73 146 4
T4 Tim Thompson Memphis, TN 72 74 146 4
T7 Jerry Moats Knoxville, TN 74 73 147 5
T7 Doug Harris Franklin, TN 70 77 147 5
T7 Larry Dupree Germantown, TN 69 78 147 5
T10 David Hallford Cordova, TN 73 75 148 6
T10 Barry  Klinikowski Mt.Juliet, TN 74 74 148 6
T10 Jim Brown Loudon, TN 71 77 148 6
T10 Dennis Vaughn Germantown, TN 73 75 148 6
14 Larry Kain Brentwood, TN 75 74 149 7
15 William Moore Franklin, TN 75 75 150 8
T16 Larry McGill Chattanooga 78 73 151 9
T16 Billy Walker Humboldt, TN 79 72 151 9
T18 Ben R. Long Maryville, TN 76 76 152 10
T18 Bill Crawford Nashville, TN 76 76 152 10
T20 Gary Chazen Chattanooga, TN 77 78 155 13
T20 Ronnie Law Chattanooga, TN 81 74 155 13
T20 James Nancarrow Loudon, TN 79 76 155 13
T20 Mike Hackett Brentwood, TN 79 76 155 13
24 C.W. Mayes Andersonville, TN 80 76 156 14
25 Bill Stepp Jackson, TN 79 78 157 15
26 Chuck Jabaley Cleveland, TN 79 80 159 17
T27 Don Midgett Tullahoma, TN 78 82 160 18
T27 Rick Mixon Knoxville, TN 80 80 160 18
29 Bobby Perkinson Alcoa, TN 86 78 164 22
30 Hugh  Goodman Nashville, TN 85 82 167 25
WD William Liberato Gallatin, TN
NC John Felker Signal Mountain, TN 7

© Copyright 2024 Tennessee Golf Association, All rights reserved.