Return to TNgolf.org
Join TGA
Register Online
search 🔎
☰ MENU
×
  
Tennessee Golf Association
Return to TNgolf.org

2008 Women's Amateur Championship

Women's Amateur Championship
The Honors Course
June 23-27, 2008
CHAMPIONSHIP FLIGHT FINAL RESULTS
Name Residence Name Residence Result
Lorie Warren Hendersonville, TN Kendall Martindale Jefferson City, TN Warren Won 4 & 2
CHAMPIONSHIP CONSOLATION FINAL RESULTS
Name Residence Name Residence Result
Sarah Jane Sinard White Pine, TN Stacy Springer Nashville, TN Sinard Won 1 up
FIRST FLIGHT FINAL RESULTS
Name Residence Name Residence Result
Mary Alice Murphy Lookout Mtn, TN Kayla Stewart Cookeville, TN Stewart Won 3 & 2
FIRST FLIGHT CONSOLATION FINAL RESULTS
Name Residence Name Residence Result
Peyton Elizabeth Ritchie
Loudon, TN Leigh Wilkins Murfreesboro, TN Ritchie Won 19 holes
SECOND FLIGHT FINAL RESULTS
Name Residence Name Residence Result
Robin Banner Knoxville, TN Rhonda Nadasdi Brentwood, TN Nadasdi Won 4 & 3
SECOND CONSOLATION FINAL RESULTS
Name Residence Name Residence Result
Evelyn  Blackmon Nashville, TN Alexa Payne Dandridge, TN Payne Won 4 & 2
THIRD FLIGHT FINAL RESULTS
Name
Name Residence Result
Marianne Crawford Brentwood, TN Ashleigh Garman Nashville, TN Crawford Won 1 up
THIRD CONSOLATION FINAL RESULTS
Name Residence Name Residence Result
Patricia Masick Soddy Daisy, TN Bonnie Wood Vonore, TN Masick Won 3 & 2
FOURTH FLIGHT FINAL RESULTS
Name
Residence Name Residence Result
Leslie Garside
Nashville, TN
Janet Horton Chattanooga, TN Garside Won 3 & 2
FOURTH CONSOLATION FINAL RESULTS
Name Residence Name Residence Result
Adria Herrmann Oliver Springs, TN Traci Smith Knoxville, TN Herrmann Won 4 & 3
FIFTH FLIGHT FINAL RESULTS
Name Residence Name Residence Result
Kilbrey Fowler
Chattanooga, TN Allie Knight Knoxville, TN Knight Won 4 & 2
FIFTH CONSOLATION FINAL RESULTS
Name Residence Name Residence Result
Candy Hoffman Clinton, TN Julie Marr Mt. Juliet, TN Marr Won 7 & 5
Place Name Residence Front 9 Back 9 Total +/-
1 Sara Hunt Columbia, TN 36 35 71 -1
2 Jillian Brodd Knoxville, TN 37 35 72 E
3
Kendall Martindale
37 36 73 1
4 Ashley Lance Franklin, TN 36 38 74 2
T5 Rachel Ingram Benton, TN 36 39 75 3
T5 Shayla Forsey Morristown, TN 38 37 75 3
T5 Lauren Spurlock Germantown, TN 37 38 75 3
T5 Hannah Weathersby Belvidere, TN 36 39 75 3
T5
Ashley Spangler Soddy Daisy, TN 38 37 75 3
T5 Linda Mullins Cleveland, TN 38 37 75 3
T11 Morgan McQuary Chattanooga, TN 38 38 76 4
 
T11
Staci Lynch Clarksville, TN 38 38 76 4
T11 Sarah Jane Sinard White Pine, TN 40 36 76 4
T11 Beth Ann Burns Savannah, TN 35 41 76 4
T11 Sarah Mathews Memphis, TN 37 39 76 4
T16 Karen Williams Bean Station, TN 41 36 77 5
T16 Stephanie Smith Nashville, TN 39 38 77 5
T16 Jessica Tarbet Corryton, TN 38 39 77 5
T16 Savanna Schubert Oak Ridge, TN 37 40 77 5
T20 Stacy Springer Nashville, TN 39 39 78 6
T20 Emily Muse Paris, TN 39 39 78 6
T22 Beth Felts Chattanooga, TN 41 38 79 7
T22 Brooke  Pancake Chattanooga, TN 40 39 79 7
T22 Kennie Leigh Eisenhower Newport, TN 41 38 79 7
T22 Holly Cantwell Morristown, TN 39 40 79 7
T22 Maggie Scott Charleston, TN 40 39 79 7
T22 Kaitlyn Hutcherson Greeneville, TN 39 40 79 7
T22 Lynda Wimberly Brentwood, TN 40 39 79 7
T29 Lorie Warren Hendersonville, TN 39 41 80 8
T29 Mallory Bishop Knoxville, TN 37 43 80 8
T29 Kayla Stewart Cookeville, TN 39 41 80 8
T29 Georgia  McCravey Chattanooga, TN 43 37 80 8
T29 Katy Beth Glover Paris, TN 44 36 80 8
T34 Katie  Taylor Talbott, TN 39 42 81 9
T34 Caroline Prebul Signal Mountain, TN 42 39 81 9
T34 Denise Pridemore Madison, TN 42 39 81 9
T34 Angel Cropper Nashville, TN 44 37 81 9
T38 Ashley Haggard Savannah, TN 41 41 82 10
T38 Debbie Case Brentwood, TN 43 39 82 10
T38 Sophia Schubert Oak Ridge, TN 41 41 82 10
41 Leigh Wilkins Murfreesboro, TN 44 39 83 11
T42 Kellye Belcher Bartlett, TN 41 43 84 12
T42 Catie  Tucker Ooltewah, TN 41 43 84 12
T42 Peyton Elizabeth Ritchie Loudon, TN 45 39 84 12
T42 Madison Denman RiverWatch, TN 43 41 84 12
T46 Mary Alice Murphy Lookout Mtn, TN 45 40 85 13
T46 Ashley Birdwell Old Hickory, TN 47 38 85 13
T48 Rachel A. Ingram Jonesborough, TN 44 42 86 14
T48 Alexa Payne Dandridge, TN 46 40 86 14
T48 Ryan Kopet Chattanooga, TN 41 45 86 14
T51 Robin Banner Knoxville, TN 38 49 87 15
T51 Deanna Woods Lebanon, TN 45 42 87 15
T51 Julie Carlton Hermitage, TN 44 43 87 15
T54 Ingrid Jones Maryville, TN 45 43 88 16
T54 Caitlin Fortner Greeneville, TN 40 48 88 16
T54 Jenifer Beres Franklin, TN 41 47 88 16
T54 Erica Ray Maryville, TN 45 43 88 16
T58 Rhonda Nadasdi Brentwood, TN 48 41 89 17
T58 Becca Godman Cordova, TN 44 45 89 17
T58 Lindsay Spradlen Powell, TN 42 47 89 17
T58 Ginny Zanca Memphis, TN 44 45 89 17
T58 Katie  Hutton Memphis, TN 48 41 89 17
T58 Evelyn  Blackmon Nashville, TN 41 48 89 17
T64 Ashleigh Garman Nashville, TN 46 44 90 18
T64 Melanie Shepherd Rockford, TN 45 45 90 18
T64 Marianne Crawford Brentwood, TN 49 41 90 18
T64 Karin Rader Kingston Springs, TN 45 45 90 18
T64 Alexandra Farnsworth Nashville, TN 41 49 90 18
T64 Chelsea Boshears Jacksboro, TN 43 47 90 18
T70 Mary Kelly Mt. Juliet, TN 47 44 91 19
T70 Ashley Wathen Bartlett, TN 49 42 91 19
T70 Bonnie Wood Vonore, TN 47 44 91 19
T73 Carolyn Levy Knoxville, TN 43 50 93 21
T73 Debbie Durham Signal Mtn, TN 45 48 93 21
T73 Pam Pressnell Columbia, TN 46 47 93 21
T73 Sharon Billingsley Maryville, TN 47 46 93 21
T77 Patricia Masick Soddy Daisy, TN 50 44 94 22
T77 Lisa Daubner Cleveland, TN 43 51 94 22
T77 Debora Baldwin Knoxville, TN 47 47 94 22
T80 Kellie  O'Connell Lebanon, TN 47 48 95 23
T80 Claudette McKamey Clinton, TN 49 46 95 23
T80 Dee Prickett Loudon, TN 50 45 95 23
T83 Leslie Garside Nashville, TN 51 45 96 24
T83 Delores Haynie Cleveland 50 46 96 24
85 Janet Horton Chattanooga, TN 50 47 97 25
T86 Barbara Richards Nashville, TN 54 44 98 26
T86 Anna Cunningham Signal Mountain, TN 52 46 98 26
T86 Traci Smith Knoxville, TN 53 45 98 26
T89 Julie Frist Nashville, TN 44 55 99 27
T89 Julie Severance Heiskell, TN 44 55 99 27
T89 Judy Henry Knoxville, TN 46 53 99 27
T89 Janet Kincaid Loudon, TN 48 51 99 27
T93 Marianne Fischer Bristol, TN 51 49 100 28
T93 Adria Herrmann Oliver Springs, TN 51 49 100 28
T93 Caryn Crenshaw Hendersonville, TN 48 52 100 28
T96 Allie Knight Knoxville, TN 47 54 101 29
T96 Charlotte Dvorak Nashville, TN 52 49 101 29
98 Hollie Graham Old Hickory, TN 51 51 102 30
T99 Reba Richmond Knoxville, TN 54 49 103 31
T99 Margaret Cunningham Alcoa, TN 51 52 103 31
101 Julie Marr Mt. Juliet, TN 49 55 104 32
102 Kilbrey Fowler Chattanooga, TN 51 54 105 33
T103 Cathy Wedekind Old Hickory, TN 57 49 106 34
T103 Marion Howard Brentwood, TN 48 58 106 34
105 Patricia B. Shivers Knoxville, TN 52 55 107 35
106 Karen Neidhardt Knoxville, TN 60 50 110 38
107 Candy Hoffman Clinton, TN 51 61 112 40
108 Libbey Hagewood Franklin, TN 57 56 113 41
109 Kate Gerbitz Signal Mtn, TN 58 56 114 42
WD Brie  Rowdon Fayetteville, TN 9
WD Katie Pursell Hendersonville, TN 17
WD Kristin Price Dandridge, TN
WD Terri Ellis Knoxville, TN
DQ Kenlyn Stewart Knoxville, TN 25

© Copyright 2024 Tennessee Golf Association, All rights reserved.