Return to TNgolf.org
Join TGA
Register Online
search 🔎
☰ MENU
×
  
Tennessee Golf Association
Return to TNgolf.org

2008 Junior Amateur Championship

Junior Amateur Championship
Colonial Country Club-North Course
July 15-17, 2008
FINAL RESULTS
Place Name Residence Round Round Round
One Two Three Total  +/-
1 Steven Fox Hendersonville 68 68 68 204 -9
2 Will Pearson Memphis, TN 71 64 71 206 -7
T3 Brandon Rodgers Knoxville, TN 74 66 68 208 -5
T3 Tyler  Smith Brentwood, TN 65 69 74 208 -5
5 Grant Milner Knoxville, TN 69 72 69 210 -3
6 Joe David Madison, TN 72 75 65 212 -1
7 Alex Ratliff Kingsport, TN 72 69 72 213 E
8 Steve Lee Hendersonville, TN 73 75 66 214 1
9 Jack  Belote Bartlett, TN 75 69 71 215 2
10 Payne Denman Riverwatch, TN 74 73 70 217 4
11 Jeremy Lawson Hixson, TN 74 69 75 218 5
T12 Mark Hickey Knoxville, TN 74 75 70 219 6
T12 Hunter Kraus Germantown, TN 74 73 72 219 6
T14 Carlson Cox Churchill, TN 72 73 75 220 7
T14 Patrick Thomas Farragut, TN 67 73 80 220 7
16 Brett Patterson McMinnville, TN 72 76 73 221 8
T17 Brett Barry Jackson, TN 76 72 74 222 9
T17 Michael Markiewicz Knoxville, TN 71 74 77 222 9
T19 Michael Horenkamp Murfreesboro, TN 74 78 71 223 10
T19 Andy Ford Knoxville, TN 78 74 71 223 10
T21 Jordan Jennings Jefferson City, TN 75 78 73 226 13
T21 Drew Frisby Memphis, TN 74 77 75 226 13
T21 Cameron Thomas Germantown, TN 77 74 75 226 13
T21 Matt Emery Franklin, TN 74 75 77 226 13
25 Richard A Powell Jr. Hixson, TN 75 76 76 227 14
T26 Jimmy  Ward Nashville, TN 74 77 77 228 15
T26 Kyle Long Humboldt, TN 72 73 83 228 15
T28 Caleb Roberson Signal Mtn, TN 75 80 74 229 16
T28 Jake Dobry Clinton, TN 80 72 77 229 16
30 Nick York Kingsport, TN 78 75 77 230 17
T31 Wilson Orr Memphis, TN 77 76 78 231 18
T31 Matthew Love Johnson City, TN 76 78 77 231 18
T31 Elliot Shin Estill Springs, TN 78 77 76 231 18
T31 Tyler Shellnut Franklin, TN 79 73 79 231 18
T31 Christopher Sherry Franklin, TN 79 78 74 231 18
T31 Clay Harbin Jackson, TN 73 78 80 231 18
T37 Korey Smith Murfreesboro, TN 75 74 83 232 19
T37 Jerry  Martin Memphis, TN 85 75 72 232 19
T39 Matthew Pate Bartlett, TN 75 79 79 233 20
T39 Brandon  Hatcher Lenoir City, TN 77 82 74 233 20
T41 Holman Moores Memphis, TN 76 78 80 234 21
T41 Kyle  Wittler Signal Mountain, TN 74 84 76 234 21
T43 Andrew Ramsey Seymour, TN 80 75 80 235 22
T43 Cody Hughes Ashland City, TN 79 77 79 235 22
T43 Ryan parker Dulaney Memphis, TN 78 83 74 235 22
T46 Alex Apperson Memphis, TN 74 79 83 236 23
T46 Dominic Warner Hendersonville, TN 81 75 80 236 23
T48 Codie Welborn Murfreesboro, TN 77 80 80 237 24
T48 Greg Kitts Caryville, TN 82 78 77 237 24
T48 Steven Coffelt Tullahoma, TN 82 79 76 237 24
T51 Scott Wallace Murfreesboro, TN 79 75 84 238 25
T51 Austin Garrett Smithville, TN 82 76 80 238 25
T51 Anthony Dowdy Hendersonville, TN 80 80 78 238 25
54 Skip Jones Murfreesboro, TN 80 80 79 239 26
55 Jack Gillespie Knoxville, TN 80 82 79 241 28
56 Grant Daugherty Alcoa, TN 83 81 78 242 29
T57 Jordan Brown Memphis, TN 77 82 84 243 30
T57 Kevin Ryan Nashville, TN 82 79 82 243 30
T57 Steven Locke Cleveland, TN 80 82 81 243 30
60 Logan Hance White Pine, TN 84 81 79 244 31
T61 Patrick Newman Collierville, TN 80 79 87 246 33
T61 Grant Griffin Jackson, TN 78 85 83 246 33
T61 Adam Castro White House, TN 83 85 78 246 33
T64 Kyle Warwick Oliver Springs, TN 84 79 85 248 35
T64 Lucas Armstrong Church Hill, TN 83 82 83 248 35
T64 David Talley Blountville, TN 83 82 83 248 35
T67 Patrick Clossin Ooltewah, TN 83 79 87 249 36
T67 Tom Hurdle Knoxville, TN 86 84 79 249 36
69 Michael Monroe Franklin, TN 88 83 79 250 37
70 David Novinger Knoxville, TN 84 87 82 253 40
71 Josh Bratcher Germantown, TN 91 91 92 274 61
WD Zachary Olsen Cordova, TN 5
WD Davis  Bunn Knoxville, TN
WD Jacob  Clark Soddy Daisy, TN
WD Clay  Myers Memphis, TN
WD Ryan Thornton Chattanooga, TN
WD Jay Vandeventer Bristol, TN

© Copyright 2024 Tennessee Golf Association, All rights reserved.