Return to TNgolf.org
Join TGA
Register Online
search 🔎
☰ MENU
×
  
Tennessee Golf Association
Return to TNgolf.org

2006 Women's Amateur Championship

Women's Amateur Championship
Country Club of Bristol
June 12-16, 2006
CHAMPIONSHIP FLIGHT FINAL RESULTS
Name Residence Name Residence Result
Shelley Anderson Clarksville, TN Holly Cantwell Morristown, TN Anderson Won 5 & 3
CHAMPIONSHIP CONSOLATION FINAL RESULTS
Name Residence Name Residence Result
Rachel Ingram Benton, TN Melissa Rosloniec Cordova, TN Ingram Won 4 & 3
FIRST FLIGHT FINAL RESULTS
Name Residence Name Residence Result
Carole Talley Dandridge, TN Ginny Zanca Memphis, TN Zanca Won 4 & 2
FIRST FLIGHT CONSOLATION FINAL RESULTS
Name Residence Name Residence Result
Lana Grant Nashville, TN Stephanie Larson Goodlettsville, TN Larson Won 19 holes
SECOND FLIGHT FINAL RESULTS
Name Residence Name Residence Result
Lisa Daubner Cleveland, TN Monica Storey Fayetteville, TN Storey Won 1 up
SECOND CONSOLATION FINAL RESULTS
Name Residence Name Residence Result
Mary Kelly Mt. Juliet, TN Christine Warden Bristol, TN Warden Won 2 up
THIRD FLIGHT FINAL RESULTS
Name Residence Name Residence Result
Terri Ellis Knoxville, TN Melissa Finley Morristown, TN Finley Won 6 & 4
THIRD CONSOLATION FINAL RESULTS
Name Residence Name Residence Result
Adria Herrmann Oliver Springs, TN Patricia B. Shivers Knoxville, TN Herrmann Won 3 & 1
STROKE PLAY QUALIFYING RESULTS
Place Name Residence Front 9 Back 9 Total +/-
1 Holly Cantwell Morristown, TN 34 34 68 -4
2 Leigh Wilkins Murfreesboro, TN 35 38 73 1
T3 Dawn  Woodard Franklin, TN 35 39 74 2
T3 Lorie Warren Hendersonville, TN 36 38 74 2
T3 Sarah Jane Sinard White Pine, TN 37 37 74 2
T3 Jillian Jones Crossville, TN 37 37 74 2
7 Shelley Anderson Clarksville, TN 37 39 76 4
T8 Joni Gossett Germantown, TN 39 38 77 5
T8 Colette Murray Chattanooga, TN 38 39 77 5
T8 Mallory Bishop Knoxville, TN 38 39 77 5
T8 Kennie Leigh Eisenhower Newport, TN 37 40 77 5
T8 Kayla Stewart Cookeville, TN 37 40 77 5
13 Shayla Forsey Morristown, TN 37 41 78 6
T14 Ashley Parrott Knoxville, TN 38 41 79 7
T14 Sara Grantham Wilsonville, AL 36 43 79 7
T14 Karen Williams Bean Station, TN 40 39 79 7
T14 Maggie Scott Charleston, TN 40 39 79 7
T14 Kaitlyn Hutcherson Greeneville, TN 38 41 79 7
T19 Rachel A. Ingram Jonesborough, TN 41 39 80 8
T19 Melissa Rosloniec Cordova, TN 39 41 80 8
T19 Rachel Ingram Benton, TN 39 41 80 8
T19 Jamey Dillard Madison, TN 42 38 80 8
T23 Sara Hunt Columbia, TN 38 43 81 9
T23 Catherine Hicks Chattanooga, TN 41 40 81 9
T25 Julie Pomeroy Goodlettsville, TN 41 41 82 10
T25 Lauren Oeser Old Hickory, TN 42 40 82 10
T25 Jaime Woolfolk Brentwood 43 39 82 10
T28 Ashleigh Garman Nashville, TN 42 41 83 11
T28 Ashley Spangler Soddy Daisy, TN 41 42 83 11
T28 Debbie Case Brentwood, TN 39 44 83 11
T28 Evelyn  Blackmon Nashville, TN 41 42 83 11
T28 Heather Houser Kingsport, TN 39 44 83 11
T33 Carole Fuller Mt. Carmel, TN 44 40 84 12
T33 Stephanie Larson Goodlettsville, TN 43 41 84 12
T35 Rhonda Nadasdi Brentwood, TN 42 43 85 13
T35 Ginny Zanca Memphis, TN 40 45 85 13
T35 Marianne Fischer Bristol, TN 39 46 85 13
T38 Katie  Hutton Memphis, TN 45 42 87 15
T38 Linda Mullins Cleveland, TN 41 46 87 15
T38 Lana Grant Nashville, TN 42 45 87 15
T41 Jessica Tarbet Corryton, TN 44 44 88 16
T41 Gwen Russell Greeneville, TN 45 43 88 16
T41 Delores Haynie Cleveland 48 40 88 16
T44 Denise Pridemore Madison, TN 43 46 89 17
T44 Carole Talley Dandridge, TN 42 47 89 17
T46 Karen  Buss Bristol, TN 48 42 90 18
T46 Tina  Sanders Knoxville, TN 43 47 90 18
T48 Diane Whitson Unicoi, TN 47 44 91 19
T48 Anita Moore Johnson City, TN 47 44 91 19
T48 Monica Storey Fayetteville, TN 44 47 91 19
T51 Chelsey Key Lafayette, TN 46 46 92 20
T51 Christine Warden Bristol, TN 48 44 92 20
53 Julie Severance Heiskell, TN 47 46 93 21
T54 Mary Kelly Mt. Juliet, TN 46 48 94 22
T54 Candy Hoffman Clinton, TN 44 50 94 22
T56 Lisa Daubner Cleveland, TN 47 48 95 23
T56 Sharon Billingsley Maryville, TN 44 51 95 23
T56 Lou Dorsey Kingsport, TN 45 50 95 23
T56 Judith Henry Knoxville, TN 46 49 95 23
T60 Gail Smothers Franklin, TN 49 47 96 24
T60 Rosalie Basten Signal Mountain, TN 48 48 96 24
T62 Robbie Davis Nashville, TN 45 52 97 25
T62 Carol Hornstra Knoxville 49 48 97 25
T64 Adria Herrmann Oliver Springs, TN 47 51 98 26
T64 Libbey Hagewood Franklin, TN 45 53 98 26
T64 Wanda Holliman Kingsport, TN 50 48 98 26
T67 Traci Smith Knoxville, TN 52 48 100 28
T67 Melissa Finley Morristown, TN 46 54 100 28
T67 Deborah Lambert Signal Mountain, TN 52 48 100 28
T67 Patricia B. Shivers Knoxville, TN 51 49 100 28
T67 Cathy Wedekind Old Hickory, TN 46 54 100 28
T72 Julie Carlton Hermitage, TN 53 48 101 29
T72 Terri Ellis Knoxville, TN 54 47 101 29
T72 Debora Baldwin Knoxville, TN 51 50 101 29
T72 Pat Christenberry Knoxville, TN 52 49 101 29
T72 Sydney Cooper Kingsport, TN 50 51 101 29
T77 Karen Neidhardt Knoxville, TN 59 43 102 30
T77 Angie Grizzle Johnson City, TN 52 50 102 30
79 Denise Gash Kingsport, TN 50 54 104 32
Toni Dziegiel Mt. Juliet, TN
Madge Essary Bristol, TN
Jo Musselwhite Cleveland, TN
Jeanne Rooley Mt. Juliet, TN
Rachel Smith Powell
Brigina Wilkerson Knoxville
Tara Roswall Bristol, TN
Mickey Wooten Cleveland
WD Mary Alice Orr Knoxville, TN 24
WD Jay Jeffries Alcoa 32
WD Wanda Perkinson Alcoa, TN 41
WD Elizabeth Gemmill Franklin, TN
WD Carolyn Levy Knoxville, TN
WD Reba Pap Chattanooga, TN
WD Audra Williams Kingston Springs, TN
WD Rebekah Wilson Mt. Juliet, TN

© Copyright 2024 Tennessee Golf Association, All rights reserved.