Return to TNgolf.org
Join TGA
Register Online
search 🔎
☰ MENU
×
  
Tennessee Golf Association
Return to TNgolf.org

2004 Women's Amateur Championship

Women's Amateur Championship
Colonial Country Club-North Course
June 8-12, 2004
 
  CHAMPIONSHIP FLIGHT FINAL RESULTS
Bitmap
Name Residence Name Residence Result
Beth Irwin Germantown, TN Rachel Smith Powell Smith Won 3 and 2
CHAMPIONSHIP CONSOLATION FINAL RESULTS
Name Residence Name Residence Result
Betsy  Houseman Chattanooga, TN Shana  Radford Memphis, TN Houseman Won 3 and 1
FIRST FLIGHT FINAL RESULTS
Name Residence Name Residence Result
Janet Kincaid Loudon, TN Denise Pridemore Madison, TN Pridemore Won 5 and 4
FIRST FLIGHT CONSOLATION FINAL RESULTS
Name Residence Name Residence Result
Mary Anne  Allen Germantown, TN Katie  Hutton Memphis, TN Allen Won default
SECOND FLIGHT FINAL RESULTS
Name Residence Name Residence Result
Holly Elkins Memphis, TN Cathy Morris Memphis, TN Morris Won 4 and 2
SECOND CONSOLATION FINAL RESULTS
Name Residence Name Residence Result
Mary Kelly Mt. Juliet, TN Cathy Wedekind Old Hickory, TN Kelly Won 2 and 1
THIRD FLIGHT FINAL RESULTS
Name Residence Name Residence Result
Robbie Davis Nashville, TN Ann Ellis Cordova, TN Davis Won 3 and 1
THIRD CONSOLATION FINAL RESULTS
Name Residence Name Residence Result
Ginger Hawkins Memphis, TN Ronnie Smith Cordova, TN Hawkins Won 3 and 2
FOURTH FLIGHT FINAL RESULTS
Name Residence Name Residence Result
Carolyn Grizzard Germantown, TN Carol Levy Memphis, TN Levy Won 6 and 4
FOURTH CONSOLATION FINAL RESULTS
Name Residence Name Residence Result
Amy Halkiades Kingsport Irma Miller Greeneville, TN Halkiades Won 3 and 2
STROKE PLAY QUALIFYING RESULTS
Place Name Residence Front 9 Back 9 Total +/-
1 Holly Cantwell Morristown, TN 34 37 71 -1
2 Beth Felts Chattanooga, TN 38 34 72 E
T3 Beth Irwin Germantown, TN 37 36 73 1
T3 Ginny Zanca Memphis, TN 39 34 73 1
T5 Rachel Smith Powell 40 34 74 2
T5 Julie Smith Jonesborough, TN 38 36 74 2
7 Rebekah Wilson Mt. Juliet, TN 37 38 75 3
8 Carole Talley Dandridge, TN 40 36 76 4
9 Laura McKinney Memphis, TN 39 38 77 5
T10 Shana  Radford Memphis, TN 40 38 78 6
T10 Karen Williams Bean Station, TN 38 40 78 6
T10 Audra Williams Kingston Springs, TN 40 38 78 6
T13 Bonnie Younger Cordova, TN 41 38 79 7
T13 Chelsea Jules Chiapella Memphis, TN 41 38 79 7
T13 Shelley Anderson Clarksville, TN 41 38 79 7
T13 Esther Moon Nashville, TN 39 40 79 7
T13 Linda Mullins Cleveland, TN 39 40 79 7
T18 Georgia  McCravey Chattanooga, TN 42 38 80 8
T18 JoAnne Cobb Collierville, TN 37 43 80 8
T20 Maggie Scott Charleston, TN 43 38 81 9
T20 Betsy  Houseman Chattanooga, TN 39 42 81 9
T20 Robin Bradley Jackson, TN 40 41 81 9
T20 Suzanne Hayes Ooltewah, TN 42 39 81 9
T24 Rachel Stuart Signal Mtn., TN 42 40 82 10
T24 Bonnie A. Dove Memphis, TN 40 42 82 10
T26 Kate Austin Brentwood 43 40 83 11
T26 Sharon Tucker Signal Mountain, TN 42 41 83 11
T26 Dee Prickett Loudon, TN 40 43 83 11
T26 Ashley Spangler Soddy Daisy, TN 43 40 83 11
30 Rhonda Switzer-Nadasdi Brentwood, TN 42 42 84 12
T31 Debra Martin Chattanooga, TN 48 37 85 13
T31 Beverly  Pearce Jackson, TN 45 40 85 13
T31 Mary Anne  Allen Germantown, TN 44 41 85 13
T31 Rhonda Katzman Collierville, TN 44 41 85 13
T35 Sally Wagner Oakland, TN 45 41 86 14
T35 Katie  Hutton Memphis, TN 42 44 86 14
T35 Kathleen McAfee Germantown, TN 45 41 86 14
T38 Denise Pridemore Madison, TN 43 44 87 15
T38 Evelyn  Blackmon Nashville, TN 42 45 87 15
T38 Delores Haynie Cleveland 40 47 87 15
T41 Lisa Daubner Cleveland, TN 46 42 88 16
T41 Carolyn Watson Madisonville, TN 47 41 88 16
T41 Joanne Spain Cordova 44 44 88 16
T41 Reba Richmond Knoxville, TN 41 47 88 16
T45 Debbie Case Brentwood, TN 44 45 89 17
T45 Ann Lowery Germantown, TN 47 42 89 17
T47 Marianne Fischer Bristol, TN 48 42 90 18
T47 Janet Kincaid Loudon, TN 46 44 90 18
T47 Laura Troup Collierville, TN 44 46 90 18
T47 Candy Hoffman Clinton, TN 48 42 90 18
T47 Lula Burchett Germantown, TN 48 42 90 18
T52 Gail Smothers Franklin, TN 46 45 91 19
T52 Tina  Sanders Knoxville, TN 44 47 91 19
T52 Carrie Semmes Memphis, TN 46 45 91 19
T52 Holly Elkins Memphis, TN 47 44 91 19
T52 Adria Herrmann Oliver Springs, TN 45 46 91 19
57 Cathy Morris Memphis, TN 46 46 92 20
T58 Mary Kelly Mt. Juliet, TN 49 44 93 21
T58 Carol Padgett Loudon 48 45 93 21
T58 Cathy Wedekind Old Hickory, TN 46 47 93 21
T58 Brigina Wilkerson Knoxville 50 43 93 21
T58 Ann Ellis Cordova, TN 51 42 93 21
T63 Gwen Russell Greeneville, TN 45 49 94 22
T63 Kathy Pearson Memphis, TN 46 48 94 22
T63 Nancy Finch Germantown, TN 47 47 94 22
T63 Makie Taga Germantown, TN 45 49 94 22
67 Robbie Davis Nashville, TN 47 48 95 23
T68 Diane Whitson Unicoi, TN 41 56 97 25
T68 Carolyn Youmans Jackson, TN 49 48 97 25
T68 Judye James Knoxville, TN 51 46 97 25
T68 Jackie Salisbury Lakeland, TN 51 46 97 25
T68 Ronnie Smith Cordova, TN 48 49 97 25
T68 Ginger Hawkins Memphis, TN 46 51 97 25
74 Libbey Hagewood Franklin, TN 47 51 98 26
T75 Kara Russell Cordova, TN 49 50 99 27
T75 Laura  Taylor Cordova, TN 49 50 99 27
T75 Carol Levy Memphis, TN 49 50 99 27
T75 Carolyn Johnston Memphis, TN 47 52 99 27
T75 Sydney Totty Memphis, TN 49 50 99 27
T80 Irma Miller Greeneville, TN 50 51 101 29
T80 Julie Marr Mt. Juliet, TN 50 51 101 29
T82 Amy Halkiades Kingsport 46 56 102 30
T82 Mamie Noble Cordova, TN 51 51 102 30
84 Lynda Carlson Collierville, TN 51 52 103 31
T85 Mary Watkins Athens, TN 52 52 104 32
T85 Carolyn Grizzard Germantown, TN 49 55 104 32
87 Phyllis Gaines Memphis, TN 51 54 105 33
WD Sunshine McKinnon Germantown, TN
WD Pam Morrow Athens, TN
WD Jean Smith Germantown, TN
WD Traci Smith Knoxville, TN
WD Barbara  Thompson Somerville, TN

© Copyright 2024 Tennessee Golf Association, All rights reserved.