2002 Four Ball Championship
Pickwick Landing State Park
|
| ||||
| First | Second | |||
| Round | Round | Total | ||
| Champions | Lisa Jones | |||
| Catherine Carroll | 71 | 69 | 140 | |
|
2002 Four Ball Flight Winners/Runner-Ups | ||||
| First Flight | ||||
| First | Second | |||
| Round | Round | Total | ||
| Champions | Mary Frances Evers | |||
| Grace Keeble | 74 | 70 | 144 | |
| Runner-up | Ginny Zanca | |||
| Jane Gatlin | 72 | 74 | 146 | |
| Second Flight | ||||
| First | Second | |||
| Round | Round | Total | ||
| Champions | Debbie Bowers | |||
| BC Fite | 76 | 76 | 152 | |
| Runner-up | Barbara Richards | |||
| Marianne Fischer | 79 | 74 | 153 | |
| Third Flight | ||||
| First | Second | |||
| Round | Round | Total | ||
| Champions | Sharon Hill | |||
| Jan Bunshaw | 78 | 80 | 158 | |
| Runner-up | Jenifer Beres | |||
| Marion Howard | 79 | 80 | 159 | |
| Fourth Flight | ||||
| First | Second | |||
| Round | Round | Total | ||
| Champions | Rita Webb | |||
| Claudia Stewart | 81 | 86 | 167 | |
| Runner-up | Susan Baird | |||
| Linda Tabor | 85 | 83 | 168 | |
| Fifth Flight | ||||
| First | Second | |||
| Round | Round | Total | ||
| Champions | Beth Jones | |||
| Natalie Lefkowitz | 87 | 85 | 172 | |
| Runner-up | Jean Harris | |||
| Nell Hill | 87 | 85 | 172 | |
| Sixth Flight | ||||
| First | Second | |||
| Round | Round | Total | ||
| Champions | Barbara Buchanan | |||
| Linda Verstynen | 83 | 82 | 165 | |
| Runner-up | Kara Russell | |||
| Priscilla Robinson | 83 | 86 | 169 | |
| Seveth Flight | ||||
| First | Second | |||
| Round | Round | Total | ||
| Champions | Billie Belew | |||
| Sandra Kemp | 90 | 89 | 179 | |
| Runner-up | Lucy Rye | |||
| Marie Dankmyer | 96 | 93 | 189 | |
| Eighth Flight | ||||
| First | Second | |||
| Round | Round | Total | ||
| Champions | Nancy Schenk | |||
| Melissa Putnam | 87 | 93 | 180 | |
| Runner-up | Judy Boscamp | |||
| Betty Whitmer | 99 | 88 | 187 | |





