39th Boys Junior Amateur Championship
Link Hills Country Club
July 16-18, 2002
Final Results
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | +/- |
| 1 | Pettitt, Philip, Murfreesboro | 71 | 65 | 72 | 208 | -2 |
| 2 | Ploucha, Scot, Johnson City | 73 | 67 | 71 | 211 | +1 |
| 3 | Fisher, Ryne, Clarksville | 72 | 70 | 70 | 212 | +2 |
| 3 | Gilliland, Chris, Chattanooga | 71 | 71 | 70 | 212 | +2 |
| 3 | Stallings, Scott, Oak Ridge |
73 | 66 | 73 | 212 | +2 |
| 6 | Gandy, Jason, Knoxville | 72 | 71 | 70 | 213 | +3 |
| 7 | Tabor, Lucas, White Pine |
75 | 69 | 70 | 214 | +4 |
| 8 | Malnati, Peter, Dandridge | 70 | 70 | 75 | 215 | +5 |
| 8 | King, Matt, Knoxville | 74 | 65 | 76 | 215 | +5 |
| 10 | Barron, Chris, Ashland City | 71 | 76 | 69 | 216 | +6 |
| 10 | Mount, Jonathan, Kingston | 71 | 72 | 73 | 216 | +6 |
| 12 | Humston, Jimmy, Johnson City | 72 | 74 | 71 | 217 | +7 |
| 12 | Mincer, Matthew, Lenior City | 69 | 75 | 73 | 217 | +7 |
| 14 | Metzger, Justin, Lenior City | 77 | 70 | 71 | 218 | +8 |
| 14 | Ladd, Luke, Knoxville | 72 | 73 | 73 | 218 | +8 |
| 14 | Brown, Matt, Knoxville | 70 | 70 | 78 | 218 | +8 |
| 17 | King, David, Pleasantville | 75 | 76 | 68 | 219 | +9 |
| 17 | Lynch, Dustin, Tullahoma | 74 | 72 | 73 | 219 | +9 |
| 19 | Painter, Greyson, Carthage | 76 | 74 | 71 | 221 | +11 |
| 19 | Cox, Jeremy, Lake City |
76 | 72 | 73 | 221 | +11 |
| 19 | Wynne, Chris, Johnson City | 75 | 72 | 74 | 221 | +11 |
| 22 | Brewer, Clark, Brentwood | 79 | 76 | 67 | 222 | +12 |
| 23 | Leaver, Grant, Centerville | 72 | 77 | 75 | 224 | +14 |
| 23 | Fox, John, Clinton |
71 | 76 | 77 | 224 | +14 |
| 25 | Guthrie, Andrew, Madisonville | 75 | 72 | 78 | 225 | +15 |
| 26 | Nichols, Kaleb, Cordova | 79 | 74 | 73 | 226 | +16 |
| 26 | Lee, Philip, Maryville | 74 | 76 | 76 | 226 | +16 |
| 26 | Tate, Landon, Bartlett | 73 | 82 | 71 | 226 | +16 |
| 26 | Arnold, Hunter, Franklin | 75 | 74 | 77 | 226 | +16 |
| 30 | Mitchell, Adam, Chattanooga | 81 | 72 | 74 | 227 | +17 |
| 30 | Roberson, Trey, Nashville | 79 | 73 | 75 | 227 | +17 |
| 30 | Baird, Tyler, Knoxville | 75 | 78 | 74 | 227 | +17 |
| 30 | Lannom, Blake, Hendersonville | 79 | 72 | 76 | 227 | +17 |
| 30 | Ledford, Bryce, Ooltewah | 80 | 76 | 71 | 227 | +17 |
| 35 | Milner, Clark, Knoxville | 83 | 70 | 76 | 229 | +19 |
| 35 | Simpson, Greg, Franklin | 73 | 74 | 82 | 229 | +19 |
| 37 | Ferguson, Luke , Jackson | 72 | 82 | 76 | 230 | +20 |
| 37 | Vinson, Shane, Hendersonville | 78 | 76 | 76 | 230 | +20 |
| 37 | McNabb, Trent, Tullahoma | 80 | 69 | 81 | 230 | +20 |
| 40 | Piretti, Robert, Collierville | 78 | 77 | 76 | 231 | +21 |
| 40 | Baird, Bobby , Knoxville | 82 | 74 | 75 | 231 | +21 |
| 42 | Heinz, Todd, Collierville | 79 | 74 | 80 | 233 | +23 |
| 42 | Brewer, Campbell, Brentwood | 77 | 78 | 78 | 233 | +23 |
| 42 | Miers, Tyler, Brentwood | 78 | 79 | 76 | 233 | +23 |
| 45 | Vick, David, Gatlinburg | 77 | 78 | 79 | 234 | +24 |
| 45 | Mansfield, Brett, Lawrenceburg | 81 | 76 | 77 | 234 | +24 |
| 47 | Vick, Scott, Franklin |
76 | 82 | 77 | 235 | +25 |
| 47 | Armes, Jonathan, Petros | 78 | 82 | 75 | 235 | +25 |
| 47 | Nacarato, Joey, Franklin | 81 | 79 | 75 | 235 | +25 |
| 47 | Lents, Robert, Jackson | 83 | 79 | 73 | 235 | +25 |
| 51 | Reese, Josh, Cookeville | 76 | 82 | 78 | 236 | +26 |
| 51 | Donovan, Chris, Germantown | 80 | 79 | 77 | 236 | +26 |
| 53 | Cantelmo, A.J., Cleveland | 85 | 75 | 77 | 237 | +27 |
| 54 | Gooch, Daniel, Knoxville | 80 | 83 | 75 | 238 | +28 |
| 55 | Davin, Mark, Germantown | 83 | 81 | 76 | 240 | +30 |
| 55 | Montgomery, Andrew, Greeneville | 78 | 88 | 74 | 240 | +30 |
| 55 | Rende, Derek, Chattanooga | 86 | 83 | 71 | 240 | +30 |
| 58 | Bowen, Colby, Eads |
88 | 78 | 75 | 241 | +31 |
| 59 | Grubb, Chad, Knoxville | 83 | 77 | 82 | 242 | +32 |
| 59 | McShan, Micah, Crossville | 84 | 80 | 78 | 242 | +32 |
| 59 | Wheeler, Jason, Hermitage | 83 | 84 | 75 | 242 | +32 |
| 62 | Apyan, Paul, Hixson |
79 | 79 | 86 | 244 | +34 |
| 62 | Phillips, Robert, Brighton | 79 | 81 | 84 | 244 | +34 |
| 64 | Wilson, Kevin, Nashville | 84 | 78 | 83 | 245 | +35 |
| 65 | Hickman, Kenny, Harrison | 81 | 82 | 83 | 246 | +36 |
| 66 | Comerford, Brett, Athens | 85 | 80 | 85 | 250 | +40 |
| 66 | Teeples, Chase, Goodlettsvillle | 82 | 83 | 85 | 250 | +40 |
| 66 | Babb, Chris, Lexington | 85 | 85 | 80 | 250 | +40 |





