2000 Mid-Amateur
| Round | Round | Round | ||||||
| Place | Name | One | Two | Three | Total | +/- | ||
| 1st | Danny Green, Jackson | 70 | 72 | 67 | 209 | -1 | ||
| 2nd | Richard Keene, Chattanooga | 70 | 69 | 72 | 211 | +1 | ||
| 3rd | Kenny Wilson, Murfreesboro | 73 | 72 | 71 | 216 | +6 | ||
| 4th | Ray Morton, Lenoir City | 76 | 72 | 69 | 217 | +7 | ||
| Chuck Jabaley, Cleveland | 71 | 73 | 73 | 217 | +7 | |||
| Brian Kopet, Chattanooga | 72 | 72 | 73 | 217 | +7 | |||
| 7th | Lex Tarumianz, Lookout Mt. | 74 | 76 | 68 | 218 | +8 | ||
| 8th | Phillip Guess, Chattanooga | 72 | 73 | 74 | 219 | +9 | ||
| Rob Long, Clarksville | 72 | 71 | 76 | 219 | +9 | |||
| Tony Green, Niota | 74 | 70 | 75 | 219 | +9 | |||
| 11th | David Burris, Jasper | 77 | 71 | 73 | 221 | +11 | ||
| Larry Dupree, Collierville | 74 | 74 | 73 | 221 | +11 | |||
| Craig McElhaney, Nashville | 71 | 76 | 74 | 221 | +11 | |||
| Tom Schreiner, Chattanooga | 72 | 70 | 79 | 221 | +11 | |||
| 15th | John Thomas, Knoxville | 73 | 77 | 72 | 222 | +12 | ||
| Scott Patton, Signal Mt. | 72 | 77 | 73 | 222 | +12 | |||
| Ron Rochelle, Knoxville | 73 | 75 | 74 | 222 | +12 | |||
| David Apperson, Memphis | 75 | 72 | 75 | 222 | +12 | |||
| Mike Carroll, Knoxville | 71 | 74 | 77 | 222 | +12 | |||
| 20th | Doug Harris, Franklin | 77 | 73 | 73 | 223 | +13 | ||
| Jimmy Darr, Cordova | 75 | 74 | 74 | 223 | +13 | |||
| Steve Johnson, Signal Mt. | 75 | 73 | 75 | 223 | +13 | |||
| Barry Klinikowski, Old Hickory | 73 | 74 | 76 | 223 | +13 | |||
| 24th | Hubert Climer, Milan | 70 | 76 | 78 | 224 | +14 | ||
| 25th | Gary Simpson, Germantown | 73 | 76 | 76 | 225 | +15 | ||
| Bob Rice, Riceville | 72 | 75 | 78 | 225 | +15 | |||
| Harry Tarpley, Hendersonville | 73 | 74 | 78 | 225 | +15 | |||
| Tim Crawford, Chattanooga | 73 | 72 | 80 | 225 | +15 |





