2026 TPGA JUNIOR GOLF ACADEMY DAY CAMP PROGRAMS / Ages 8-11
| Age Group | Session # | Dates | Days | Time | Tuition | Register Now |
|---|---|---|---|---|---|---|
| 8-11 Years | 1 | May 25-28 | Mon, Tues, Wed,Thur | 9:00 am - 12:00 pm | $425 | REGISTER |
| 8-11 Years | 3 | June 1-4 | Mon, Tues, Wed, Thur | 9:00 am - 12:00 pm | $425 | REGISTER |
| 8-11 Years | 5 | June 8-11 | Mon, Tues, Wed, Thur | 9:00 am - 12:00 pm | $425 | REGISTER |
| 8-11 Years | 7 | June 15-18 | Mon, Tues, Wed, Thur | 9:00 am - 12:00 pm | $425 | REGISTER |
| 8-11 Years | 9 | June 22-25 | Mon, Tues, Wed, Thur | 9:00 am - 12:00 pm | $425 | REGISTER |
| 8-11 Years | 11 | June 29-July 2 | Mon, Tues, Wed, Thur | 9:00 am - 12:00 pm | $425 | REGISTER |
| 8-11 Years | 13 | July 6-9 | Mon, Tues, Wed, Thur | 9:00 am - 12:00 pm | $425 | REGISTER |
| 8-11 Years | 15 | July 13-16 | Mon, Tues, Wed, Thur | 9:00 am - 12:00 pm | $425 | REGISTER |
2026 TPGA JUNIOR GOLF ACADEMY DAY CAMP PROGRAMS / Ages 12-17
| Age Group | Session # | Dates | Days | Time | Tuition | Register Now |
|---|---|---|---|---|---|---|
| 12-17 Years | 2 | May 25-28 | Mon, Tues, Wed, Thur | 1:00 pm - 4:00 pm | $425 | REGISTER |
| 12-17 Years | 4 | June 1-4 | Mon, Tues, Wed, Thur | 1:00 pm - 4:00 pm | $425 | REGISTER |
| 12-17 Years | 6 | June 8-11 | Mon, Tues, Wed, Thur | 1:00 pm - 4:00 pm | $425 | REGISTER |
| 12-17 Years | 8 | June 15-18 | Mon, Tues, Wed, Thur | 1:00 pm - 4:00 pm | $425 | REGISTER |
| 12-17 Years | 10 | June 22-25 | Mon, Tues, Wed, Thur | 1:00 pm - 4:00 pm | $425 | REGISTER |
| 12-17 Years | 12 | June 29-July 2 | Mon, Tues, Wed, Thur | 1:00 pm - 4:00 pm | $425 | REGISTER |
| 12-17 Years | 14 | July 6-9 | Mon, Tues, Wed, Thur | 1:00 pm - 4:00 pm | $425 | REGISTER |
| 12-17 Years | 16 | July 13-16 | Mon, Tues, Wed, Thur | 1:00 pm - 4:00 pm | $425 | REGISTER |
For more information or to be placed on a WAITING LIST for fully subscribed sessions for the 2026 TPGA Junior Golf Academy, please contact Hank Curtis at (615) 465-6305 or email us at hcurtis@tngolf.org.
