2023 TPGA JUNIOR GOLF ACADEMY DAY CAMP PROGRAMS / Ages 8-11
Age Group | Session # | Dates | Days | Time | Tuition | Register Now |
---|---|---|---|---|---|---|
8-11 Years | 1 | May 29 - June 1 | Mon, Tues, Wed,Thur | 9:00 am - 12:00 pm | $425 | WAITING LIST |
8-11 Years | 3 | June 5 - 8 | Mon, Tues, Wed, Thur | 9:00 am - 12:00 pm | $425 | WAITING LIST |
8-11 Years | 5 | June 12 - 15 | Mon, Tues, Wed, Thur | 9:00 am - 12:00 pm | $425 | WAITING LIST |
8-11 Years | 17 | June 12 - 15 | Mon, Tues, Wed, Thur | 1:00 pm - 4:00 pm | $425 | WAITING LIST |
8-11 Years | 7 | June 19 - 22 | Mon, Tues, Wed, Thur | 9:00 am - 12:00 pm | $425 | WAITING LIST |
8-11 Years | 9 | June 26 - 29 | Mon, Tues, Wed, Thur | 9:00 am - 12:00 pm | $425 | WAITING LIST |
8-11 Years | 11 | July 10 -13 | Mon, Tues, Wed, Thur | 9:00 am - 12:00 pm | $425 | WAITING LIST |
8-11 Years | 18 | July 10-13 | Mon, Tues, Wed, Thur | 1:00 pm - 4:00 pm | $425 | WAITING LIST |
8-11 Years | 13 | July 17 - 20 | Mon, Tues, Wed, Thur | 9:00 am - 12:00 pm | $425 | WAITING LIST |
8-11 Years | 19 | July 17-20 | Mon, Tues, Wed, Thur | 1:00 pm - 4:00 pm | $425 | WAITING LIST |
8-11 Years | 15 | July 24 - 27 | Mon, Tues, Wed, Thur | 9:00 am - 12:00 pm | $425 | WAITING LIST |
8-11 Years | 20 | July 24-27 | Mon, Tues, Wed, Thur | 1:00 pm - 4:00 pm | $425 | WAITING LIST |
2023 TPGA JUNIOR GOLF ACADEMY DAY CAMP PROGRAMS / Ages 12-17
Age Group | Session # | Dates | Days | Time | Tuition | Register Now |
---|---|---|---|---|---|---|
12-17 Years | 2 | May 29 - June 1 | Mon, Tues, Wed,Thur | 1:00 pm - 4:00 pm | $425 | WAITING LIST |
12-17 Years | 4 | June 5 - 8 | Mon, Tues, Wed, Thur | 1:00 pm - 4:00 pm | $425 | WAITING LIST |
12-17 Years | 6 | June 12 - 15 | Mon, Tues, Wed, Thur | 1:00 pm - 4:00 pm | $425 | WAITING LIST |
12-17 Years | 8 | June 19 - 22 | Mon, Tues, Wed, Thur | 1:00 pm - 4:00 pm | $425 | WAITING LIST |
12-17 Years | 10 | June 26 - 29 | Mon, Tues, Wed, Thur | 1:00 pm - 4:00 pm | $425 | WAITING LIST |
12-17 Years | 12 | July 10 - 13 | Mon, Tues, Wed, Thur | 1:00 pm - 4:00 pm | $425 | WAITING LIST |
12-17 Years | 14 | July 17 - 20 | Mon, Tues, Wed, Thur | 1:00 pm - 4:00 pm | $425 | WAITING LIST |
12-17 Years | 16 | July 24 - 27 | Mon, Tues, Wed, Thur | 1:00 pm - 4:00 pm | $425 | WAITING LIST |
For more information or to be placed on a WAITING LIST for fully subscribed sessions for the 2022 TPGA Junior Golf Academy, please contact Gaylon Cude at (615) 465-6322 or email us at gcude@tngolf.org.