In STEP 5 we go further into the foundations of the full golf swing. We’ll continue to stress the importance of the most critical underlying athletic motions, while going further into the important fundamentals that create golf solid shots and consistent swings.
FUN FACT – Did you know that the very best high school, college and professional golfers continue to take lessons even while competing
at the highest levels of the game!
2024 SCHEDULE - FULL SWING 2 - AGES 6-8
PROGRAM | SESSION # | DATES | DAY(S) | TIME | FEE | REGISTER |
---|---|---|---|---|---|---|
Full Swing 2 (6-8) | 1 | March 22, 29, Apr 5 | Fridays | 4:30-5:30 | $80 | REGISTER |
Full Swing 2 (6-8) | 2 | May 3,10,17 | Fridays | 4:30-5:30 | $80 | REGISTER |
Full Swing 2 (6-8) | 3 | June 1,8,15 | Saturdays | 9:00-10:00 | $80 | REGISTER |
Full Swing 2 (6-8) | 4 | June 20.27, July 5* | Thursdays/Friday | 4:00-5:00 | $80 | REGISTER |
Full Swing 2 (6-8) | 5 | July 10,17,24 | Wednesdays | 4:00-5:00 | $80 | REGISTER |
Full Swing 2 (6-8) | 6 | Aug 9,16,23 | Fridays | 4:30-5:30 | $80 | REGISTER |
Full Swing 2 (6-8) | 7 | Sept 20, 27, Oct. 4 | Fridays | 4:30-5:30 | $80 | REGISTER |
*****Session #4 will meet on Friday, July 5 in observance of the 4th of July
2024 SCHEDULE - FULL SWING 2 - AGES 9-12
PROGRAM | SESSION # | DATES | DAY(S) | TIME | FEE | REGISTER |
---|---|---|---|---|---|---|
Full Swing 2 (9-12) | 1 | March 22, 29, Apr 5 | Fridays | 5:30-6:30 | $80 | REGISTER |
Full Swing 2 (9-12) | 2 | May 3,10,17 | Fridays | 5:30-6:30 | $80 | REGISTER |
Full Swing 2 (9-12) | 3 | June 1,8,15 | Saturdays | 10:00-11:00 | $80 | REGISTER |
Full Swing 2 (9-12) | 4 | June 20,27, July 5* | Thursdays/Friday | 3:00-4:00 | $80 | REGISTER |
Full Swing 2 (9-12) | 5 | July 10,17,24 | Wednesdays | 3:00-4:00 | $80 | REGISTER |
Full Swing 2 (9-12) | 6 | Aug 9,16,23 | Fridays | 5:30-6:30 | $80 | REGISTER |
Full Swing 2 (9-12) | 7 | Sept. 20,27, Oct. 4 | Fridays | 5:30-6:30 | $80 | REGISTER |
*****Session #4 will meet on Friday, July 5 in observance of the 4th of July
* Schedule is subject to change based on registration volume, weather and course conditions.