In STEP 3 we take the foundation built on the putting green and move to the short shots that all players experience whenever they play the game. Students will learn how to properly hold the club (the same grip they’ll use later in their full swing) and set-up in a way that allows their natural athletic ability come out. In STEP 3, students will learn what great ball contact feels like and how to achieve it, again establishing a key foundation for the successful transition to their full swing. The Short Game 1 program will cover all the basics of both chipping and pitching.
FUN FACT – Did you know that the best players in the world hit only 10-12 greens in regulation out of 18 in a typical round! That means they usually have to rely on their short game 6-8 times in every round. This number is much, much higher for juniors. A great short game is important to golfers at every level - and lots of fun to learn!
2023 SCHEDULE- SHORT GAME FUNDAMENTALS - AGES 6-8
PROGRAM | SESSION # | DATES | DAY(S) | TIME | FEE | REGISTER |
---|---|---|---|---|---|---|
Short Game Fundamentals (6-8) | 1 | March 25, April 1, 8 | Saturdays | 9:00-10:00 | $80 | REGISTER |
Short Game Fundamentals (6-8) | 2 | April 13 ,20, 27 | Thursdays | 4:30-5:30 | $80 | REGISTER |
Short Game Fundamentals (6-8) | 3 | May 6, 13, 20 | Saturdays | 11:00-12:00 | $80 | REGISTER |
Short Game Fundamentals (6-8) | 4 | May 31, June 7,14 | Wednesdays | 4:00-5:00 | $80 | REGISTER |
Short Game Fundamentals (6-8) | 5 | June 20, 27, July 3 | Tuesdays | 4:00-5:00 | $80 | REGISTER |
Short Game Fundamentals (6-8) | 6 | July 15, 22, 29 | Saturdays | 11:00-12:00 | $80 | REGISTER |
Short Game Fundamentals (6-8) | 7 | Aug. 12, 19, 26 | Saturdays | 9:00-10:00 | $80 | REGISTER |
Short Game Fundamentals (6-8) | 8 | Aug. 31, Sept. 7, 14 | Thursdays | 4:30-5:30 | $80 | REGISTER |
Short Game Fundamentals (6-8) | 9 | Sept. 23, 30 Oct. 7 | Saturdays | 11:00-12:00 | $80 | REGISTER |
2023 SCHEDULE- SHORT GAME FUNDAMENTALS - AGES 9-12
PROGRAM | SESSION # | DATES | DAY(S) | TIME | FEE | REGISTER |
---|---|---|---|---|---|---|
Short Game Fundamentals (9-12) | 1 | March 25, April 1, 8 | Saturdays | 10:00-11:00 | $80 | REGISTER |
Short Game Fundamentals (9-12) | 2 | April 13, 20, 27 | Thursdays | 5:30-6:30 | $80 | REGISTER |
Short Game Fundamentals (9-12) | 3 | May 6, 13, 20 | Saturdays | 1:00-2:00 | $80 | REGISTER |
Short Game Fundamentals (9-12) | 4 | May 31, June 7, 14 | Wednesdays | 3:00-4:00 | $80 | REGISTER |
Short Game Fundamentals (9-12) | 5 | June 20, 27, July 3 | Tuesdays | 3:00-4:00 | $80 | REGISTER |
Short Game Fundamentals (9-12) | 6 | July 15, 22, 29 | Saturdays | 1:00-2:00 | $80 | REGISTER |
Short Game Fundamentals (9-12) | 7 | Aug. 12, 19, 26 | Saturdays | 10:00-11:00 | $80 | REGISTER |
Short Game Fundamentals (9-12) | 8 | Aug. 31, Sept. 7, 14 | Thursdays | 5:30-6:30 | $80 | REGISTER |
Short Game Fundamentals (9-12) | 9 | Sept. 23, 30, Oct. 7 | Saturdays | 1:00-2:00 | $80 | REGISTER |
* Schedule is subject to change based on registration volume, weather and course conditions.