In STEP 2, we focus on the all-important skill of putting. Aside from being one of the most critical elements of the game, the putting green is the best place for juniors to develop many of golf’s most important physical skills. Students will learn the correct putting grip, stance and alignment, all while developing the critical club control and motions they will need as they move in subsequent steps toward the longer strokes. Solid contact, distance control and direction are emphasized, along with a number of basic topics such as green speed, slopes and basic strategy on the greens.
FUN FACT – Did you know that approximately half of an expert player’s strokes occur on the green! Great putting is essential to every player’s game!
2026 SCHEDULE - PUTTING FUNDAMENTALS - AGES 6-8
| PROGRAM | SESSION # | DATES | DAY(S) | TIME | FEE | REGISTER |
|---|---|---|---|---|---|---|
| Putting (6-8) | 1 | March 19, 26, April 2 | Thursdays | 4:30-5:30 | $80 | REGISTER |
| Putting (6-8) | 2 | April 11, 18, 25 | Saturdays | 11:00-12:00 | $80 | REGISTER |
| Putting (6-8) | 3 | May 2, 9, 16 | Saturdays | 9:00-10:00 | $80 | REGISTER |
| Putting (6-8) | 4 | May 26, June 2, 9 | Tuesdays | 4:00-5:00 | $80 | REGISTER |
| Putting (6-8) | 5 | June 18, 25, July 2 | Thursdays | 4:00-5:00 | $80 | REGISTER |
| Putting (6-8) | 6 | July 8, 15, 22 | Wednesdays | 4:00-5:00 | $80 | REGISTER |
| Putting (6-8) | 7 | July 28, August 4, 11 | Tuesdays | 4:30-5:30 | $80 | REGISTER |
| Putting (6-8) | 8 | August 20, 27, Sept. 3 | Thursdays | 4:30-5:30 | $80 | REGISTER |
| Putting (6-8) | 9 | September 19, 26, Oct. 3 | Saturdays | 11:00-12:00 | $80 | REGISTER |
2026 SCHEDULE - PUTTING FUNDAMENTALS - AGES 9-12
| PROGRAM | SESSION # | DATES | DAY(S) | TIME | FEE | REGISTER |
|---|---|---|---|---|---|---|
| Putting (9-12) | 1 | March 19, 26, April 2 | Thursdays | 5:30-6:30 | $80 | REGISTER |
| Putting (9-12) | 2 | April 11, 18, 25 | Saturdays | 1:00-2:00 | $80 | REGISTER |
| Putting (9-12) | 3 | May 2, 9, 16 | Saturdays | 10:00-11:00 | $80 | REGISTER |
| Putting (9-12) | 4 | May 26, June 2, 9 | Tuesdays | 3:00-4:00 | $80 | REGISTER |
| Putting (9-12) | 5 | June 18, 25, July 2 | Thursdays | 3:00-4:00 | $80 | REGISTER |
| Putting (9-12) | 6 | July 8, 15, 22 | Wednesdays | 3:00-4:00 | $80 | REGISTER |
| Putting (9-12) | 7 | July 28, August 4, 11 | Tuesdays | 5:30-6:30 | $80 | REGISTER |
| Putting (9-12) | 8 | August 20, 27, Sept. 3 | Thursdays | 5:30-6:30 | $80 | REGISTER |
| Putting (9-12) | 9 | September 19, 26, Oct. 3 | Saturdays | 1:00-2:00 | $80 | REGISTER |
*Schedule is subject to change based on registration volume, weather and course conditions.
