In STEP 2, we focus on the all-important skill of putting. Aside from being one of the most critical elements of the game, the putting green is the best place for juniors to develop many of golf’s most important physical skills. Students will learn the correct putting grip, stance and alignment, all while developing the critical club control and motions they will need as they move in subsequent steps toward the longer strokes. Solid contact, distance control and direction are emphasized, along with a number of basic topics such as green speed, slopes and basic strategy on the greens.
FUN FACT – Did you know that approximately half of an expert player’s strokes occur on the green! Great putting is essential to every player’s game!
2025 SCHEDULE - PUTTING FUNDAMENTALS - AGES 6-8
PROGRAM | SESSION # | DATES | DAY(S) | TIME | FEE | REGISTER |
---|---|---|---|---|---|---|
Putting (6-8) | 1 | March 20,27, Apr 3 | Thursdays | 4:30-5:30 | $80 | REGISTER |
Putting (6-8) | 2 | April 12,19,26 | Saturdays | 11:00-12:00 | $80 | REGISTER |
Putting (6-8) | 3 | May 3,10,17 | Saturdays | 9:00-10:00 | $80 | REGISTER |
Putting (6-8) | 4 | May 27, June 3,10 | Tuesdays | 4:00-5:00 | $80 | REGISTER |
Putting (6-8) | 5 | June 21,28, July 5 | Saturdays | 11:00-12:00 | $80 | REGISTER |
Putting (6-8) | 6 | July 12,19,26 | Saturdays | 9:00-10:00 | $80 | REGISTER |
Putting (6-8) | 7 | July 31, Aug. 7,14 | Thursdays | 4:30-5:30 | $80 | REGISTER |
Putting (6-8) | 8 | Aug. 23,30, Sept. 6 | Saturdays | 11:00-12:00 | $80 | REGISTER |
Putting (6-8) | 9 | Sept. 20,27, Oct 4 | Saturdays | 9:00-10:00 | $80 | REGISTER |
Putting (6-8) | 10 | Oct. 9,16,23 | Thursdays | 4:30-5:30 | $80 | REGISTER |
2025 SCHEDULE - PUTTING FUNDAMENTALS - AGES 9-12
PROGRAM | SESSION # | DATES | DAY(S) | TIME | FEE | REGISTER |
---|---|---|---|---|---|---|
Putting (9-12) | 1 | March 20,27, Apr 3 | Thursdays | 5:30-6:30 | $80 | REGISTER |
Putting (9-12) | 2 | April 12,19,26 | Saturdays | 1:00-2:00 | $80 | REGISTER |
Putting (9-12) | 3 | May 3,10,17 | Saturdays | 10:00-11:00 | $80 | REGISTER |
Putting (9-12) | 4 | May 27, June 3,10 | Tuesdays | 3:00-4:00 | $80 | REGISTER |
Putting (9-12) | 5 | June 21,28, July 5 | Saturdays | 1:00-2:00 | $80 | REGISTER |
Putting (9-12) | 6 | July 12,19,26 | Saturdays | 10:00-11:00 | $80 | REGISTER |
Putting (9-12) | 7 | July 31, Aug. 7,14 | Thursdays | 5:30-6:30 | $80 | REGISTER |
Putting (9-12) | 8 | Aug. 23,30, Sept. 6 | Saturdays | 1:00-2:00 | $80 | REGISTER |
Putting (9-12) | 9 | Sept. 20,27, Oct. 4 | Saturdays | 10:00-11:00 | $80 | REGISTER |
Putting (9-12) | 10 | Oct. 9,16,23 | Thursdays | 5:30-6:30 | $80 | REGISTER |
*Schedule is subject to change based on registration volume, weather and course conditions.