“Welcome to Golf” is the perfect way to introduce you child to the game in a fun, interactive group environment. Students will experience the three core skills of golf – putting, chipping and full swing as the move through a variety of fun, hands-on learning stations. Important concepts such as grip, set up and golf’s basic athletic motions will be introduced. Each class will also introduce several age-appropriate playing, safety and rules concepts as students participate in a variety of fun exercises. The emphasis throughout STEP 1 is on fun, friendship and success as students develop a basic understanding of the game.
2021 SCHEDULE - WELCOME TO GOLF (Ages 6-8)
PROGRAM | SESSION # | DATES | DAY(S) | TIME | FEE | REGISTER |
---|---|---|---|---|---|---|
Welcome to Golf (6-8) | 1 | March 15,16,17 | Mon-Wed | 4:30-5:30 | $75 | REGISTER |
Welcome to Golf (6-8) | 2 | March 22, 23, 24 | Mon-Wed | 5:30-6:30 | $75 | REGISTER |
Welcome to Golf (6-8) | 3 | March 29, 30, 31 | Mon-Wed | 4:30-5:30 | $75 | REGISTER |
Welcome to Golf (6-8) | 4 | April 12, 13, 14 | Mon-Wed | 5:30-6:30 | $75 | REGISTER |
Welcome to Golf (6-8) | 5 | April 19, 20, 21 | Mon-Wed | 4:30-5:30 | $75 | REGISTER |
Welcome to Golf (6-8) | 6 | May 3, 4, 5 | Mon-Wed | 5:30-6:30 | $75 | REGISTER |
Welcome to Golf (6-8) | 7 | May 10, 11, 12 | Mon-Wed | 4:30-5:30 | $75 | REGISTER |
Welcome to Golf (6-8) | 8 | May 24, 25, 26 | Mon-Wed | 10:00-11:00 | $75 | REGISTER |
Welcome to Golf (6-8) | 9 | May 31, June 1, 2 | Mon-Wed | 10:00-11:00 | $75 | REGISTER |
Welcome to Golf (6-8) | 10 | June 7, 8, 9 | Mon-Wed. | 10:00-11:00 | $75 | REGISTER |
Welcome to Golf (6-8) | 11 | June 14, 15, 16 | Mon-Wed | 10:00-11:00 | $75 | REGISTER |
Welcome to Golf (6-8) | 12 | June 21, 22, 23 | Mon-Wed | 10:00-11:00 | $75 | REGISTER |
Welcome to Golf (6-8) | 13 | June 28, 29, 30 | Mon-Wed | 10:00-11:00 | $75 | REGISTER |
Welcome to Golf (6-8) | 14 | July 5, 6, 7 | Mon-Wed | 10:00-11:00 | $75 | REGISTER |
Welcome to Golf (6-8) | 15 | July 12, 13, 14 | Mon-Wed | 10:00-11:00 | $75 | REGISTER |
Welcome to Golf (6-8) | 16 | July 19, 20, 21 | Mon-Wed | 10:00-11:00 | $75 | REGISTER |
Welcome to Golf (6-8) | 17 | July 26, 27, 28 | Mon-Wed | 10:00-11:00 | $75 | REGISTER |
Welcome to Golf (6-8) | 18 | Aug. 2, 3, 4 | Mon-Wed | 10:00-11:00 | $75 | REGISTER |
Welcome to Golf (6-8) | 19 | Aug 16, 17, 18 | Mon-Wed | 4:30-5:30 | $75 | REGISTER |
Welcome to Golf (6-8) | 20 | Aug. 30, 31, Sept. 1 | Mon-Wed | 5:30-6:30 | $75 | REGISTER |
Welcome to Golf (6-8) | 21 | Sept. 20, 21, 22 | Mon-Wed | 5:30-6:30 | $75 | REGISTER |
Welcome to Golf (6-8) | 22 | Sept. 27, 28, 29 | Mon-Wed | 4:30-5:30 | $75 | REGISTER |
Welcome to Golf (6-8) | 23 | Oct. 11, 12, 13 | Mon-Wed | 5:30-6:30 | $75 | REGISTER |
Welcome to Golf (6-8) | 24 | Oct. 18, 19, 20 | Mon-Wed | 4:30-5:30 | $75 | REGISTER |
2021 SCHEDULE - WELCOME TO GOLF (Ages 9-12)
PROGRAM | SESSION # | DATES | DAY(S) | TIME | FEE | REGISTER |
---|---|---|---|---|---|---|
Welcome to Golf (9-12) | 1 | March 15, 16, 17 | Mon-Wed | 5:30-6:30 | $75 | REGISTER |
Welcome to Golf (9-12) | 2 | March 29, 30, 31 | Mon-Wed | 5:30-6:30 | $75 | REGISTER |
Welcome to Golf (9-12) | 3 | April 5, 6, 7 | Mon-Wed | 4:30-5:30 | $75 | REGISTER |
Welcome to Golf (9-12) | 4 | April 19, 20, 21 | Mon-Wed | 5:30-6:30 | $75 | REGISTER |
Welcome to Golf (9-12) | 5 | April 26, 27, 28 | Mon-Wed | 4:30-5:30 | $75 | REGISTER |
Welcome to Golf (9-12) | 6 | May 10, 11, 12 | Mon-Wed | 5:30-6:30 | $75 | REGISTER |
Welcome to Golf (9-12) | 7 | May 17, 18, 19 | Mon-Wed | 4:30-5:30 | $75 | REGISTER |
Welcome to Golf (9-12) | 8 | May 24, 25, 26 | Mon-Wed | 11:00-12:00 | $75 | REGISTER |
Welcome to Golf (9-12) | 9 | May 31, June 1, 2 | Mon-Wed | 11:00-12:00 | $75 | REGISTER |
Welcome to Golf (9-12) | 10 | June 7, 8, 9 | Mon-Wed | 11:00-12:00 | $75 | REGISTER |
Welcome to Golf (9-12) | 11 | June 14, 15, 16 | Mon-Wed | 11:00-12:00 | $75 | REGISTER |
Welcome to Golf (9-12) | 12 | June 21, 22, 23 | Mon-Wed | 11:00-12:00 | $75 | REGISTER |
Welcome to Golf (9-12) | 13 | June 28, 29, 30 | Mon-Wed | 11:00-12:00 | $75 | REGISTER |
Welcome to Golf (9-12) | 14 | July 5, 6, 7 | Mon-Wed | 11:00-12:00 | $75 | REGISTER |
Welcome to Golf (9-12) | 15 | July 12, 13, 14 | Mon-Wed | 11:00-12:00 | $75 | REGISTER |
Welcome to Golf (9-12) | 16 | July 19, 20, 21 | Mon-Wed | 11:00-12:00 | $75 | REGISTER |
Welcome to Golf (9-12) | 17 | July 26, 27, 28 | Mon-Wed | 11:00-12:00 | $75 | REGISTER |
Welcome to Golf (9-12) | 18 | Aug. 2, 3, 4 | Mon-Wed | 11:00-12:00 | $75 | REGISTER |
Welcome to Golf (9-12) | 19 | Aug. 16, 17, 18 | Mon-Wed | 5:30-6:30 | $75 | REGISTER |
Welcome to Golf (9-12) | 20 | Aug 23, 24, 25 | Mon-Wed | 4:30-5:30 | $75 | REGISTER |
Welcome to Golf (9-12) | 21 | Sept. 13, 14, 15 | Mon-Wed | 4:30-5:30 | $75 | REGISTER |
Welcome to Golf (9-12) | 22 | Sept. 27, 28, 29 | Mon-Wed | 5:30-6:30 | $75 | REGISTER |
Welcome to Golf (9-12) | 23 | Oct. 4, 5, 6 | Mon-Wed | 4:30-5:30 | $75 | REGISTER |
Welcome to Golf (9-12) | 24 | Oct. 25, 26, 27 | Mon-Wed | 4:30-5:30 | $75 | REGISTER |
* Schedule is subject to change based on registration volume, weather and course conditions.
Looking for another age group?
WELCOME TO GOLF (AGES 4-5)GET GOLF READY FOR TEENS (Ages 13-17)