Designed specifically for younger students, this fun-filled program covers all the basics needed to introduce your child to the game of golf in a fun, safe and encouraging environment. This is a great way to introduce your child to golf in a way that carefully incorporates key motions and concepts that will allow them to rapidly develop a solid golf game as they move on to more advanced levels.
This Welcome to Golf program uses the safe and popular SNAG (Starting New At Golf) program to teach the basics of putting, chipping and full swings to your child. Specially designed SNAG golf equipment makes it easy for your child to feel a real golf swing while enabling them to experience immediate success in making solid contact and getting the ball in the air.
We supply all the SNAG equipment, so there is nothing else to buy as your child explores the game. This program also places a special emphasis on learning important golf safety rules and introduces overall concepts of the game.
2023 SCHEDULE - WELCOME TO GOLF (AGE 4-5)
PROGRAM | SESSION # | DATE | DAY(S) | TIME | FEE | REGISTER |
---|---|---|---|---|---|---|
Welcome to Golf (4-5) | 1 | March 20,21,22 | Mon-Wed | 4:30-5:15 | $75 | REGISTER |
Welcome to Golf (4-5) | 2 | March 27,28,29 | Mon-Wed | 5:30-6:15 | $75 | REGISTER |
Welcome to Golf (4-5) | 3 | April 10,11,12 | Mon-Wed | 4:30-5:15 | $75 | REGISTER |
Welcome to Golf (4-5) | 4 | April 17,18,19 | Mon-Wed | 5:30-6:15 | $75 | REGISTER |
Welcome to Golf (4-5) | 5 | May 1,2,3 | Mon-Wed | 4:30-5:15 | $75 | REGISTER |
Welcome to Golf (4-5) | 6 | May 8,9,10 | Mon-Wed. | 5:30-6:15 | $75 | REGISTER |
Welcome to Golf (4-5) | 7 | May 22,23,24 | Mon-Wed | 4:30-5:15 | $75 | REGISTER |
Welcome to Golf (4-5) | 8 | May 29,30,31 | Mon-Wed | 9:00-9:45 | $75 | REGISTER |
Welcome to Golf (4-5) | 9 | June 5,6,7 | Mon-Wed | 9:00-9:45 | $75 | REGISTER |
Welcome to Golf (4-5) | 10 | June 12,13,14 | Mon-Wed | 9:00-9:45 | $75 | REGISTER |
Welcome to Golf (4-5) | 11 | June 19,20,21 | Mon-Wed | 9:00-9:45 | $75 | REGISTER |
Welcome to Golf (4-5) | 12 | June 26,27,28 | Mon-Wed | 9:00-9:45 | $75 | REGISTER |
Welcome to Golf (4-5) | 13 | July 10,11,12 | Mon-Wed | 9:00-9:45 | $75 | REGISTER |
Welcome to Golf (4-5) | 14 | July 17,18,19 | Mon-Wed | 9:00-9:45 | $75 | REGISTER |
Welcome to Golf (4-5) | 15 | July 24,25,26 | Mon-Wed | 9:00-9:45 | $75 | REGISTER |
Welcome to Golf (4-5) | 16 | July 31, Aug.1,2 | Mon-Wed | 9:00-9:45 | $75 | REGISTER |
Welcome to Golf (4-5) | 17 | Aug. 7,8,9 | Mon-Wed | 4:30-5:15 | $75 | REGISTER |
Welcome to Golf (4-5) | 18 | Aug. 21,22,23 | Mon-Wed | 5:30-6:15 | $75 | REGISTER |
Welcome to Golf (4-5) | 19 | Aug. 28,29,30 | Mon-Wed | 4:30-5:15 | $75 | REGISTER |
Welcome to Golf (4-5) | 20 | Sept. 18,19,20 | Mon-Wed | 5:30-6:15 | $75 | REGISTER |
Welcome to Golf (4-5) | 21 | Sept. 25,26,27 | Mon-Wed | 4:30-5:15 | $75 | REGISTER |
Welcome to Golf (4-5) | 22 | Oct. 11,12,13 | Wed-Fri | 5:30-6:15 | $75 | REGISTER |
Welcome to Golf (4-5) | 23 | Oct. 18,19,20 | Wed-Fri | 5:30-6:15 | $75 | REGISTER |
* Schedule is subject to change based on registration volume, weather and course conditions.
Looking for another age group?
WELCOME TO GOLF (AGES 6-8)WELCOME TO GOLF (AGES 9-12)
GET GOLF READY FOR TEENS (Ages 13-17)