Designed specifically for younger students, this fun-filled program covers all the basics needed to introduce your child to the game of golf in a fun, safe and encouraging environment. This is a great way to introduce your child to golf in a way that carefully incorporates key motions and concepts that will allow them to rapidly develop a solid golf game as they move on to more advanced levels.
This Welcome to Golf program uses the safe and popular SNAG (Starting New At Golf) program to teach the basics of putting, chipping and full swings to your child. Specially designed SNAG golf equipment makes it easy for your child to feel a real golf swing while enabling them to experience immediate success in making solid contact and getting the ball in the air.
We supply all the SNAG equipment, so there is nothing else to buy as your child explores the game. This program also places a special emphasis on learning important golf safety rules and introduces overall concepts of the game.
2025 SCHEDULE - WELCOME TO GOLF (AGE 4-5)
PROGRAM | SESSION # | DATE | DAY(S) | TIME | FEE | REGISTER |
---|---|---|---|---|---|---|
Welcome to Golf (4-5) | 1 | March 17,18,19 | Mon-Wed | 5:30-6:15 | $75 | REGISTER |
Welcome to Golf (4-5) | 2 | March 31, April 1,2 | Mon-Wed | 4:30-5:15 | $75 | REGISTER |
Welcome to Golf (4-5) | 3 | April 7,8,9 | Mon-Wed | 5:30-6:15 | $75 | REGISTER |
Welcome to Golf (4-5) | 4 | April 21,22,23 | Mon-Wed | 4:30-5:15 | $75 | REGISTER |
Welcome to Golf (4-5) | 5 | April 28, 29, 30 | Mon-Wed | 5:30-6:15 | $75 | REGISTER |
Welcome to Golf (4-5) | 6 | May 12,13,14 | Mon-Wed. | 4:30-5:15 | $75 | REGISTER |
Welcome to Golf (4-5) | 7 | May 19,20,21 | Mon-Wed | 5:30-6:15 | $75 | REGISTER |
Welcome to Golf (4-5) | 8 | May 26,27,28 | Mon-Wed | 9:00-9:45 | $75 | REGISTER |
Welcome to Golf (4-5) | 9 | June 2,3,4 | Mon-Wed | 9:00-9:45 | $75 | REGISTER |
Welcome to Golf (4-5) | 10 | June 9,10,11 | Mon-Wed | 9:00-9:45 | $75 | REGISTER |
Welcome to Golf (4-5) | 11 | June 16, 17,18 | Mon-Wed | 9:00-9:45 | $75 | REGISTER |
Welcome to Golf (4-5) | 12 | June 23,24,25 | Mon-Wed | 9:00-9:45 | $75 | REGISTER |
Welcome to Golf (4-5) | 13 | June 30, July 1,2 | Mon-Wed | 9:00-9:45 | $75 | REGISTER |
Welcome to Golf (4-5) | 14 | July 7,8,9 | Mon-Wed | 9:00-9:45 | $75 | REGISTER |
Welcome to Golf (4-5) | 15 | July 14,15,16 | Mon-Wed | 9:00-9:45 | $75 | REGISTER |
Welcome to Golf (4-5) | 16 | July 21,22,23 | Mon-Wed | 9:00-9:45 | $75 | REGISTER |
Welcome to Golf (4-5) | 17 | July 28, 29,30 | Mon-Wed | 9:00-9:45 | $75 | REGISTER |
Welcome to Golf (4-5) | 18 | Aug 4,5,6 | Mon-Wed | 5:30-6:15 | $75 | REGISTER |
Welcome to Golf (4-5) | 19 | Aug 18,19,20 | Mon-Wed | 4:30-5:15 | $75 | REGISTER |
Welcome to Golf (4-5) | 20 | Aug 25,26,27 | Mon-Wed | 5:30-6:15 | $75 | REGISTER |
Welcome to Golf (4-5) | 21 | Sept 22, 23, 24 | Mon-Wed | 4:30-5:15 | $75 | REGISTER |
Welcome to Golf (4-5) | 22 | Sept 29,30,Oct. 1 | Mon-Wed | 5:30-6:15 | $75 | REGISTER |
Welcome to Golf (4-5) | 23 | Oct 13,14,15 | Mon-Wed | 5:30-6:15 | $75 | REGISTER |
Welcome to Golf (4-5) | 24 | Oct 20,21,22 | Mon-Wed | 5:30-6:15 | $75 | REGISTER |
* Schedule is subject to change based on registration volume, weather and course conditions.
Looking for another age group?
WELCOME TO GOLF (AGES 6-8)WELCOME TO GOLF (AGES 9-12)
GET GOLF READY FOR TEENS (Ages 13-17)