Our highly popular Home School Golf program is a 5 week program that covers all aspects of the game from putting to full swing and course strategy. This program is designed to satisfy state and local home school physical education requirements for elementary, middle school and high school programs. Parents are encouraged to verify that the program will meet the specific requirements of their particular home school program.
SPRING 2023 SCHEDULE - HOME SCHOOL GOLF - GRADES K-12
PROGRAM | SESSION # | DATES | DAY(S) | TIME | FEE | REGISTRATION |
---|---|---|---|---|---|---|
Spring Home School Golf | 1 | March 6, 13, 20, 27, April 3 | Mondays | 1:30-2:30 | $85 | REGISTER |
Spring Home School Golf | 2 | March 7, 14, 21, 28, April 4 | Tuesdays | 1:30-2:30 | $85 | REGISTER |
Spring Home School Golf | 3 | April 17, 24, May 1, 8, 15 | Mondays | 1:30-2:30 | $85 | REGISTER |
Spring Home School Golf | 4 | April 18, 25, May 2, 9, 16 | Tuesdays | 1:30-2:30 | $85 | REGISTER |
FALL 2023 SCHEDULE - HOME SCHOOL GOLF - GRADES K-12
PROGRAM | SESSION # | DATES | DAY(S) | TIME | FEE | REGISTRATION |
---|---|---|---|---|---|---|
Fall Home School Golf | 1 | July 31, Aug. 7, 14, 21, 28 | Mondays | 1:30-2:30 | $85 | REGISTER |
Fall Home School Golf | 2 | Aug 1, 8, 15, 22, 29 | Tuesdays | 1:30-2:30 | $85 | REGISTER |
Fall Home School Golf | 3 | Sept. 11, 18, 25, Oct. 2, 9 | Mondays | 1:30-2:30 | $85 | REGISTER |
Fall Home School Golf | 4 | Sept. 12, 19, 26, Oct. 3, 10 | Tuesdays | 1:30-2:30 | $85 | REGISTER |
* Schedule is subject to change based on registration volume, weather and course conditions.